{
    "items" : [
/*
	{
		title:		"",
		label:		"",
        type:		"Publication",
		identifier:	"",
		author:		"",
		journal:	"",
		month:		"July",
		year:		"2008",
		date:		"2008-07",
		audience:	[ "General", "Developer" ]
	},
*/

	{
		title:		"Websheets - Web-based Data Integration of Spreadsheets",
		label:		"Websheets - Web-based Data Integration of Spreadsheets",
        type:		"Presentation",
		identifier:	"http://zepheira.com/talks/websheets.pdf",
		author:		"Uche Ogbuji",
		journal:	"Enterprise Data World 2009",
		month:		"April",
		year:		"2009",
		date:		"2009-04-07",
		audience:	[ "Developer", "Business" ]
	},
	{
		title:		"The Semantic Web in Action",
		label:		"The Semantic Web in Action",
        type:		"Publication",
		identifier:	"http://www.sciam.com/article.cfm?id=semantic-web-in-actio",
		author:		"Lee Feigenbaum, Ivan Herman, Tonya Hongsermeier, Eric Neumann and Susie Stephens",
		journal:	"Scientific American",
		month:		"December",
		year:		"2007",
		date:		"2007-12",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"The Semantic Web in Education",
		label:		"The Semantic Web in Education",
        type:		"Publication",
		identifier:	"http://www.educause.edu/EDUCAUSE+Quarterly/EDUCAUSEQuarterlyMagazineVolum/TheSemanticWebinEducation/163437",
		author:		"Jason Ohler",
		journal:	"EDUCAUSE Quarterly",
		month:		"October",
		year:		"2008",
		date:		"2008-10",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Analyze financial reporting using XBRL",
		label:		"Analyze financial reporting using XBRL",
		type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/library/x-think43/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"January",
		year:		"2009",
		date:		"2009-01-06",
		audience:	[ "Business", "Developer" ]
	},
	{
		title:		"Programming Internet Email",
		label:		"Programming Internet Email",
	    type:		"Book",
		identifier:	"http://www.oreilly.com/catalog/progintemail/",
		author:		"David Wood",
		journal:	"O'Reilly Media",
		month:		"August",
		year:		"1999",
		date:		"1999-08",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Towards a software maintenance methodology using Semantic Web techniques and paradigmatic documentation modelling",
		label:		"Towards a software maintenance methodology using Semantic Web techniques and paradigmatic documentation modelling",
	    type:		"Publication",
		identifier:	"http://scitation.aip.org/vsearch/servlet/VerityServlet?KEY=IEEDRL&smode=results&sort=rel&maxdisp=25&threshold=0&pjournals=CCEJEL%2CCEONCR%2CECEJE9%2CELLEAK%2CEMAJEP%2CESEJEJ%2CESSLBO%2CETNEBJ%2CICDSB4%2CICDTA6%2CICEOCW%2CICTADW%2CIEPAAN%2CIGTDAW%2CIMAPCH%2CINEACX%2CIRSNBX%2CISMTCT%2CIOEPBG%2CISEOB7%2CIISEBB%2CIITSAN%2CISBEAT%2CIIPEAT%2CICVEBI%2CISPECX%2CISETCN%2CIEREEF%2CMFENES%2CMNLIBX%2CPEJOEE%2CISBEBU%2CIPEEBO%2CIVIPEK%2CIPITCM%2CIPSBDJ%2CISMTEV%2CIPSEFU%2CIRSNE2%2CIPOPE8%2CIPNEAY%2CIMIPEP%2CIGTDE2%2CIPISAH%2CICTAEX%2CIEPAER%2CIPCOED%2CICDTEA%2CICDSE7%2CIPNRB6%2CIEECPS%2CIEESEM&possible1=Hyland-Wood&possible1zone=article&OUTLOG=NO&viewabs=ISEOB7&key=DISPLAY&docID=1&page=0&chapter=0",
		author:		"David Wood",
		journal:	"IET Software",
		month:		"August",
		year:		"2008",
		date:		"2008-08",
		audience:	[ "General", "Academic" ]
	},
	{
		title:		"Kowari: A Platform for Semantic Web Storage and Analysis",
		label:		"Kowari: A Platform for Semantic Web Storage and Analysis",
	    type:		"Publication",
		identifier:	"http://www.idealliance.org/proceedings/xtech05/papers/04-02-04/",
		author:		"David Wood",
		journal:	"Proc. of XTech 2005",
		month:		"June",
		year:		"2005",
		date:		"2005-06",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Toward a Software Maintenance Methodology using Semantic Web Techniques",
		label:		"Toward a Software Maintenance Methodology using Semantic Web Techniques",
	    type:		"Publication",
		identifier:	"http://www.itee.uq.edu.au/~dwood/papers/TowardASoftwareMaintenanceMethodology.pdf",
		author:		"David Wood",
		journal:	"Proc. of Second International IEEE Workshop on Software Evolvability 2006 ",
		month:		"September",
		year:		"2006",
		date:		"2006-09",
		audience:	[ "General", "Academic" ]
	},
	{
		title:		"RESTful Software Development and Maintenance",
		label:		"RESTful Software Development and Maintenance",
	    type:		"Publication",
		identifier:	"http://osdcpapers.cgpublisher.com/product/pub.84/prod.36/m.1?",
		author:		"David Wood",
		journal:	"Proc. of OSDC 2006",
		month:		"December",
		year:		"2005",
		date:		"2005-12",
		audience:	[ "General", "Developer", "Academic" ]
	},
	{
		title:		"The Semantic Web Initiative and Implications to Publishing ",
		label:		"The Semantic Web Initiative and Implications to Publishing ",
	    type:		"Presenation",
		identifier:	"http://www.w3.org/2005/Talks/0309-semweb-dwood/",
		author:		"David Wood",
		journal:	"W3C Presentations",
		month:		"March",
		year:		"2005",
		date:		"2005-03",
		audience:	[ "General", "Business", "Publishing" ]
	},
	{
		title:		"Open Source Software Strategies for Venture-Funded Startups",
		label:		"Open Source Software Strategies for Venture-Funded Startups",
	    type:		"Publication",
		identifier:	"http://www.itee.uq.edu.au/~dwood/papers/DW_OSS_Strategies.pdf",
		author:		"David Wood",
		journal:	"MIND Laboratory Technical Report",
		month:		"January",
		year:		"2006",
		date:		"2006-01",
		audience:	[ "General", "Business", "Academic" ]
	},
	{
		title:		"David Wood talks with Talis about Mulgara and semantic web databases",
		label:		"David Wood talks with Talis about Mulgara and semantic web databases",
	    type:		"Podcast",
		identifier:	"http://blogs.talis.com/nodalities/2007/05/david_wood_talks_with_talis_ab.php",
		author:		"David Wood",
		journal:	"Talis Podcasts",
		month:		"May",
		year:		"2007",
		date:		"2007-05",
		audience:	[ "General", "General", "Developer" ]
	},
	{
		title:		"Will the Semantic Web Quietly Revolutionize Software Engineering?",
		label:		"Will the Semantic Web Quietly Revolutionize Software Engineering?",
	    type:		"Publication",
		identifier:	"http://www2.computer.org/portal/web/csdl/doi/10.1109/MS.2007.104",
		author:		"Greg Goth",
		journal:	"IEEE Software",
		month:		"July",
		year:		"2007",
		date:		"2007-07",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Software Engineering: Theory and Practice",
		label:		"Software Engineering: Theory and Practice",
	    type:		"Presentation",
		identifier:	"http://people.umw.edu/~dhylandw/guestlectures/UMW_SEGuestLecture_05Sep2007.pdf",
		author:		"David Wood",
		journal:	"University of Mary Washington Guest Lecture",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Resource Oriented Architectures with NetKernel",
		label:		"Resource Oriented Architectures with NetKernel",
	    type:		"Presentation",
		identifier:	"http://people.umw.edu/~dhylandw/guestlectures/ROAwithNetKernel.pdf",
		author:		"David Wood",
		journal:	"University of Mary Washington Guest Lecture",
		month:		"November",
		year:		"2008",
		date:		"2008-11",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"One Ring to Rule Them All? - Why Programming Languages Matter",
		label:		"One Ring to Rule Them All? - Why Programming Languages Matter",
	    type:		"Presentation",
		identifier:	"http://www.slideshare.net/prototypo/why-languages-matter-20090123-presentation",
		author:		"David Wood",
		journal:	"University of Mary Washington Guest Lecture",
		month:		"January",
		year:		"2009",
		date:		"2009-01",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Software: Beyond Computer Science",
		label:		"Software: Beyond Computer Science",
	    type:		"Presentation",
		identifier:	"http://people.umw.edu/~dhylandw/seminars/Software-BeyondComputerScience.pdf",
		author:		"David Wood",
		journal:	"VMI Computer Science Seminar Series 2008",
		month:		"September",
		year:		"2008",
		date:		"2008-09",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Metadata Foundations for the Life Cycle Management of Software Systems",
		label:		"Metadata Foundations for the Life Cycle Management of Software Systems",
	    type:		"Ph.D. Thesis",
		identifier:	"http://espace.library.uq.edu.au/view/UQ:159852",
		author:		"David Wood",
		journal:	"UQ eSpace",
		month:		"July",
		year:		"2008",
		date:		"2008-07",
		audience:	[ "General", "Academic", "Library Science" ]
	},
	{
		title:		"Scale-Free Nature of Java Software Package, Class and Method Collaboration Graphs",
		label:		"Scale-Free Nature of Java Software Package, Class and Method Collaboration Graphs",
        type:		"Publication",
		identifier:	"http://www.itee.uq.edu.au/~dwood/papers/Scale-FreeNatureOfJavaSoftwarePackageClassMethodCollaborationGraphs.pdf",
		author:		"David Wood",
		journal:	"MIND Laboratory Technical Reports",
		month:		"January",
		year:		"2006",
		date:		"2006-01",
		audience:	[ "General", "Academic" ]
	},
	{
		title:		"It's About the Information, Stupid!",
		label:		"It's About the Information, Stupid!",
		type:		"Publication",
		identifier:	"http://www.javaworld.com/javaworld/jw-10-2008/jw-10-rest-series-1.html",
		author:		"Brian Sletten",
		journal:	"JavaWorld",
		month:		"Oct",
		year:		"2008",
		date:		"2008-10",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Supply Chain SOA with SKOS",
		label:		"Supply Chain SOA with SKOS",
		type:		"Publication",
		identifier:	"http://www.devx.com/semantic/Article/39348",
		author:		"Brian Sletten",
		journal:	"DevX",
		month:		"Oct",
		year:		"2008",
		date:		"2008-10",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"State of the Semantic Web: Know Where to Look",
		label:		"State of the Semantic Web: Know Where to Look",
		type:		"Publication",
		identifier:	"http://www.devx.com/semantic/Article/38981",
		author:		"Brian Sletten",
		journal:	"DevX",
		month:		"Aug",
		year:		"2008",
		date:		"2008-08",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Breaking into the Semantic Web, Part II",
		label:		"Breaking into the Semantic Web, Part II",
        type:		"Publication",
		identifier:	"http://www.semanticreport.com/index.php?option=com_content&task=view&id=147&Itemid=99999999",
		author:		"Golda Velez",
		journal:	"SemanticReport",
		month:		"July",
		year:		"2008",
		date:		"2008-07",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Applying SKOS Concept Schemes",
		label:		"Applying SKOS Concept Schemes",
		type:		"Publication",
		identifier:	"http://www.devx.com/DevX/Article/38629",
		author:		"Brian Sletten",
		journal:	"DevX",
		month:		"July",
		year:		"2008",
		date:		"2008-07",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"A successful Linked Data Planet conference",
		label:		"A successful Linked Data Planet conference",
        type:		"Publication",
		identifier:	"http://www.snee.com/bobdc.blog/2008/06/a_successful_linked_data_plane.html",
		author:		"Bob DuCharme",
		journal:	"bobdc.blog",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Practical Semantic Technology for the Enterprise",
		label:		"Practical Semantic Technology for the Enterprise",
        type:		"Presentation",
		identifier:	"http://zepheira.com/talks/eim-20080619.pdf",
		author:		"Uche Ogbuji",
		journal:	"Enterprise Information Management conference 2008",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Linked Data: The Real Web 2.0",
		label:		"Linked Data: The Real Web 2.0",
        type:		"Presentation",
		identifier:	"http://zepheira.com/talks/linkeddata-real-web2.pdf",
		author:		"Uche Ogbuji",
		journal:	"Linked Data Planet conference 2008",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"The business case for enterprise data architecture",
		label:		"The business case for enterprise data architecture",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/webservices/library/ws-soa-proarch3/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Semantic Web Conference 2008",
		label:		"Semantic Web Conference 2008",
        type:		"Publication",
		identifier:	"http://blog.2paths.com/semantic-web-conference-2008.html",
		author:		"Omar Khan",
		journal:	"2Paths Team Blog",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Keep it Simple, Stupid",
		label:		"Keep it Simple, Stupid",
        type:		"Publication",
		identifier:	"http://www.semanticweb.com/news/article.php/3753501",
		author:		"Jennifer Zaino",
		journal:	"SemanticWeb.com",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"The Hype vs. the Reality of Enterprise 2.0",
		label:		"The Hype vs. the Reality of Enterprise 2.0",
        type:		"Publication",
		identifier:	"http://www.semanticweb.com/news/article.php/3752291",
		author:		"Uche Ogbuji",
		journal:	"SemanticWeb.com",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"An interview with Uche Ogbuji about Linked Data",
		label:		"An interview with Uche Ogbuji about Linked Data",
        type:		"Publication",
		identifier:	"http://www.snee.com/bobdc.blog/2008/06/an_interview_with_uche_ogbuji.html",
		author:		"Bob DuCharme",
		journal:	"bobdc.blog",
		month:		"June",
		year:		"2008",
		date:		"2008-06",
		audience:	[ "General", "Business" ]
	},
/*  {
        title:      "It Innovation - Critical to Business Success",
        label:      "It Innovation - Critical to Business Success",
        type:       "Publication",
        identifier: "http://www.articlesbase.com/information-technology-articles/it-innovation-critical-to-business-success-435321.html",
        author:     "Alan Glass",
        journal:    "MaxTunity Report",
        month:      "June",
        year:       "2008",
        date:       "2008-06",
        audience:   [ "General", "Business" ]
    },
*/
	{
		title:		"Key questions from an enterprise data architect",
		label:		"Key questions from an enterprise data architect",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/webservices/library/ar-keyques/index.html",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"May",
		year:		"2008",
		date:		"2008-05",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Real Web 2.0: Practical linked, open data with Exhibit",
		label:		"Real Web 2.0: Practical linked, open data with Exhibit",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/web/library/wa-realweb6/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"May",
		year:		"2008",
		date:		"2008-05",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"SemTech 2008",
		label:		"SemTech 2008",
        type:		"Publication",
		identifier:	"http://ivanherman.wordpress.com/2008/05/25/semtech-2008/",
		author:		"Ivan Herman",
		journal:	"Ivan's Private Site",
		month:		"May",
		year:		"2008",
		date:		"2008-05",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Web 2.0 Is Not the Enemy",
		label:		"Web 2.0 Is Not the Enemy",
        type:		"Publication",
		identifier:	"http://www.semanticweb.com/article.php/3740076",
		author:		"Uche Ogbuji",
		journal:	"SemanticWeb.com",
		month:		"April",
		year:		"2008",
		date:		"2008-04",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Document-driven data architecture in practice",
		label:		"Document-driven data architecture in practice",
        type:		"Publication",
		identifier:	"http://www.oreillynet.com/xml/blog/2008/04/documentdriven_data_architectu.html",
		author:		"Uche Ogbuji",
		journal:	"XML.com",
		month:		"April",
		year:		"2008",
		date:		"2008-04",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Eric Miller talks about Zepheira and semantically enabling systems for the Semantic Technology conference",
		label:		"Eric Miller talks about Zepheira and semantically enabling systems for the Semantic Technology conference",
        type:		"Podcast",
		identifier:	"http://blogs.talis.com/nodalities/2008/03/eric_miller_talks_about_zephei.php",
		author:		"Paul Miller",
		journal:	"Nodalities Magazine",
		month:		"March",
		year:		"2008",
		date:		"2008-03",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Processing Linked Web Data with XSLT",
		label:		"Processing Linked Web Data with XSLT",
        type:		"Publication",
		identifier:	"http://www.devx.com/semantic/Article/37820",
		author:		"Uche Ogbuji",
		journal:	"DevX",
		month:		"May",
		year:		"2008",
		date:		"2008-05",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"SOAP or REST?",
		label:		"SOAP or REST?",
	    type:		"Publication",
		identifier:	"http://www.eweek.com/c/a/Application-Development/SOAP-and-REST/",
		author:		"Darryl K. Taft",
		journal:	"eWeek",
		month:		"March",
		year:		"2008",
		date:		"2008-03",
		audience:	[ "General", "Developer" ]
	},	
	{
		title:		"ESB alternative cited for SOA",
		label:		"ESB alternative cited for SOA",
        type:		"Publication",
		identifier:	"http://www.infoworld.com/article/08/03/26/esb-resource_1.html",
		author:		"Paul Krill",
		journal:	"InfoWorld",
		month:		"March",
		year:		"2008",
		date:		"2008-03",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Jacquard: a methodology for Web publishing",
		label:		"Jacquard: a methodology for Web publishing",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/web/library/wa-jacquard/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"March",
		year:		"2008",
		date:		"2008-03",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"SOA The Enterprise Web of Data",
		label:		"SOA The Enterprise Web of Data",
        type:		"Publication",
		identifier:	"http://www.infoadvisors.com/Home/tabid/36/EntryID/186/Default.aspx",
		author:		"Karen Lopez  ",
		journal:	"InfoAdvisors",
		month:		"March",
		year:		"2008",
		date:		"2008-03",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"The Semantic Web’s Controlled Chaos",
		label:		"The Semantic Web’s Controlled Chaos",
        type:		"Publication",
		identifier:	"http://www.semanticweb.com/article.php/3727286",
		author:		"Uche Ogbuji",
		journal:	"SemanticWeb.com",
		month:		"February",
		year:		"2008",
		date:		"2008-02",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Building Effective Relationships in Software",
		label:		"Building Effective Relationships in Software",
        type:		"Publication",
		identifier:	"http://www.semanticreport.com/index.php?option=com_content&task=view&id=93&Itemid=99999999",
		author:		"Uche Ogbuji",
		journal:	"SemanticReport",
		month:		"February",
		year:		"2008",
		date:		"2008-02",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Real Web 2.0: Linking open data",
		label:		"Real Web 2.0: Linking open data",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/web/library/wa-realweb5/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"February",
		year:		"2008",
		date:		"2008-02",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"The future of the Web is Semantic",
		label:		"The future of the Web is Semantic",
        type:		"Publication",
		identifier:	"http://www-128.ibm.com/developerworks/web/library/wa-semweb/",
		author:		"Naveen Balani",
		journal:	"IBM developerWorks",
		month:		"October",
		year:		"2005",
		date:		"2005-10",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Un podcast sur le web sémantique de BussinessWeek pour prendre de meilleures décisions d’affaires",
		label:		"Un podcast sur le web sémantique de BussinessWeek pour prendre de meilleures décisions d’affaires",
        type:		"Publication",
		identifier:	"http://pages.usherbrooke.ca/ncliche/wordpress/?p=27",
		author:		"Nicolas",
		journal:	"eVolution : blogue sur le Web 3.0",
		month:		"October",
		year:		"2007",
		date:		"2007-10",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"AI3’s Comprehensive Listing of Semantic Web and Related Tools",
		label:		"AI3’s Comprehensive Listing of Semantic Web and Related Tools",
        type:		"Publication",
		identifier:	"http://www.mkbergman.com/?page_id=325",
		author:		"Michael K. Bergman",
		journal:	"AI3",
		month:		"November",
		year:		"2007",
		date:		"2007-11",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"Why Develop Open Source Software? The Role of Non-Pecuniary Benefits, Monetary Rewards and Open Source Licence Types",
		label:		"Why Develop Open Source Software? The Role of Non-Pecuniary Benefits, Monetary Rewards and Open Source Licence Types",
        type:		"Publication",
		identifier:	"http://ideas.repec.org/p/iza/izadps/dp3197.html",
		author:		"Robert M. Sauer",
		journal:	"Institute for the Study of Labor (IZA) Discussion Papers",
		month:		"December",
		year:		"2007",
		date:		"2007-12",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Planting Seeds for the Semantic Web",
		label:		"Planting Seeds for the Semantic Web",
        type:		"Weblog",
		identifier:	"http://meaningfuldata.wordpress.com/2007/11/04/planting-seeds-for-the-semantic-web/",
		author:		"Rachel Lovinger",
		journal:	"Meaningful Data",
		month:		"November",
		year:		"2007",
		date:		"2007-11",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Why You Need to Share Metadata",
		label:		"Why You Need to Share Metadata",
        type:		"Publication",
		identifier:	"http://www.semanticweb.com/news/article.php/12161_3701326_1",
		author:		"Uche Ogbuji",
		journal:	"SemanticWeb.com",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"SemanticReport to pioneer rich Web publishing",
		label:		"SemanticReport to pioneer rich Web publishing",
            	type:		"Publication",
		identifier:	"http://www.semanticreport.com/index.php?option=com_content&task=view&id=47&Itemid=1&ed=1",
		author:		"Scott Koegler",
		journal:	"SemanticReport",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Overcoming professional challenges in data architecture",
		label:		"Overcoming professional challenges in data architecture",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/library/ws-soa-proarch2/",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"August",
		year:		"2007",
		date:		"2007-08",
		audience:	[ "General", "Developer", "Business" ]
	},
	{
		title:		"How developers become architects",
		label:		"How developers become architects",
        type:		"Publication",
		identifier:	"http://www.ibm.com/developerworks/library/ws-soa-proarch1.html",
		author:		"Uche Ogbuji",
		journal:	"IBM developerWorks",
		month:		"November",
		year:		"2006",
		date:		"2006-11",
		audience:	[ "General", "Developer", "Business" ]
	},
	{
		title:		"The future of the Web is: identifiers, relationships and services",
		label:		"The future of the Web is: identifiers, relationships and services",
            	type:		"Publication",
		identifier:	"http://www.semanticreport.com/index.php?option=com_content&task=view&id=39&Itemid=1&ed=1",
		author:		"Uche Ogbuji",
		journal:	"SemanticReport",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"How Semantic Technology Fits Into the Enterprise",
		label:		"How Semantic Technology Fits Into the Enterprise",
            	type:		"Publication",
		identifier:	"http://www.intranetjournal.com/articles/200709/ij_09_14_07a.html",
		author:		"Uche Ogbuji",
		journal:	"Intranet Journal",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"Ready For the Semantic Web?",
		label:		"Ready For the Semantic Web?",
            	type:		"Publication",
		identifier:	"http://www.bitaplanet.com/article.php/3698911",
		author:		"Jennifer Zaino",
		journal:	"bITa Planet",
		month:		"September",
		year:		"2007",
		date:		"2007-09",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"The Semantic Web Goes to Work",
		label:		"The Semantic Web Goes to Work",
            	type:		"Publication",
		identifier:	"http://www.internetnews.com/xSP/article.php/3692646",
		author:		"Nicholas Carlson",
		journal:	"internetnews.com",
		month:		"August",
		year:		"2007",
		date:		"2007-08",
		audience:	[ "General", "Business" ]
	},
	{
		title:		"SIMILE: Rich Internet Collections",
		label:		"SIMILE: Rich Internet Collections",
            	type:		"Publication",
		identifier:	"http://www.ddj.com/architect/201201780",
		author:		"Deirdre Blake",
		journal:	"Dr. Dobb's Journal",
		month:		"July",
		year:		"2007",
		date:		"2007-07",
		audience:	[ "General", "Developer" ]
	},
	{
		title:		"OCLC to work with Zepheira to redesign OCLC's PURL service",
		label:		"OCLC to work with Zepheira to redesign OCLC's PURL service",
            	type:		"Press Release",
		identifier:	"http://zepheira.com/news/releases/20070711.html",
		journal:	"Z",
		month:		"July",
		year:		"2007",
		date:		"2007-07",
		audience:	"General"
	},
	{
		title:		"Zepheira to Use 1060 Research's NetKernel to Power Open Source Persistent URL (PURL) Service",
		label: 		"Zepheira to Use 1060 Research's NetKernel to Power Open Source Persistent URL (PURL) Service",
            	type:		"Press Release",
		identifier:	"http://zepheira.com/news/releases/20070802.html",
		journal:	"Z",
		month:		"August",
		year:		"2007",
		date:		"2007-08",
		audience:	"General"
	},
	{
		title:		"After All This Interactivity, Look Out For Web 3.0 Leap",
		label:		"After All This Interactivity, Look Out For Web 3.0 Leap",
            	type:		"News Article",
		identifier:	"http://purl.org/NET/ZEPHEIRA/IBDWeb3.0_20070604",
		author:		"J. Bonasia",
		journal:	"Investor's Business Daily",
		month:		"June",
		year:		"2007",
		date:		"2007-06",
		audience:	"General"
	},
	{
		title:		"Weaving the Semantic Web",
		label:		"Weaving the Semantic Web",
            	type:		"News Article",
		identifier:	"http://etech.eweek.com/content/web_technology/spinning_the_semantic_web.html",
		author:		"Jim Rapoza",
		journal:	"eWeek",
		month:		"May",
		year:		"2007",
		date:		"2007-05",
		audience:	"General"
	},
	{
		title:		"The Challenges of the Semantic Web",
		label:		"The Challenges of the Semantic Web",
            	type:		"Podcast",
		identifier:	"http://www.eweek.com/article2/0,1895,2140594,00.asp",
		author:		"Jim Rapoza",
		journal:	"eWeek",
		month:		"May",
		year:		"2007",
		date:		"2007-05",
		audience:	"General"
	},
	{
		title:		"Eric Miller on Practical Applications of the Semantic Web",
		label:		"Eric Miller on Practical Applications of the Semantic Web",
            	type:		"Podcast",
		identifier:	"http://www.econtentmag.com/Articles/ArticleReader.aspx?ArticleID=35968&ContextSubtypeID=107",
		author:		"Michelle Manafy",
		journal:	"EContent",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"General"
	},
	{
		title:		"Eric Miller talks with Talis about the Semantic Web and Zepheira",
		label:		"Eric Miller talks with Talis about the Semantic Web and Zepheira",
            	type:		"Podcast",
		identifier:	"http://blogs.talis.com/nodalities/2007/04/eric_miller_talks_with_talis_a.php",
		author:		"Paul Miller",
		journal:	"Talis",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"General"
	},
	{
		title:		"The Future of the Web - CEO Guide To Technology",
		label:		"The Future of the Web - CEO Guide To Technology",
            	type:		"Tipsheet",
		identifier:	"http://www.businessweek.com/technology/ceo_tipsheet/2007_4.htm",
		author:		"Rachael King",
		journal:	"BusinessWeek",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"Business"
	},
	{
		title:		"Q&amp;A with Tim Berners-Lee - CEO Guide To Technology",
		label:		"Q&amp;A with Tim Berners-Lee - CEO Guide To Technology",
            	type:		"News Article",
		identifier:	"http://www.businessweek.com/technology/content/apr2007/tc20070409_961951.htm",
		journal:	"BusinessWeek",
		author:		"Rachael King",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"Business"
	},
	{
		title:		"Taming the World Wide Web - CEO Guide To Technology",
		label:		"Taming the World Wide Web - CEO Guide To Technology",
            	type:		"News Article",
		identifier:	"http://www.businessweek.com/technology/content/apr2007/tc20070409_248062.htm?chan=technology_ceo+guide+to+technology_the+web+of+the+future",
		author:		"Rachael King",
		journal:	"BusinessWeek",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"Business"
	},
	{
		title:		"Weaving a Web Around Information - CEO Guide To Technology",
		label:		"Weaving a Web Around Information - CEO Guide To Technology",
            	type:		"Slideshow",
		identifier:	"http://images.businessweek.com/ss/07/04/0409_future_web/index_01.htm",
		journal:	"BusinessWeek",
		month:		"April",
		year:		"2007",
		date:		"2007-04",
		audience:	"Business"
	},
	{
		title:		"The Semantic Web Podcast - CEO Guide To Technology",
		label:		"The Semantic Web Podcast - CEO Guide To Technology",
            	type:		"Podcast",
