<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zepheira &#187; Eric Miller</title>
	<atom:link href="http://zepheira.com/tag/eric-miller/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepheira.com</link>
	<description>The Art of Data</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zepheira to present at ALA Linked Data Symposium</title>
		<link>http://zepheira.com/2011/12/zepheira-keynote-presentation-at-ala-linked-data-symposium/</link>
		<comments>http://zepheira.com/2011/12/zepheira-keynote-presentation-at-ala-linked-data-symposium/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:48:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/12/zepheira-keynote-presentation-at-ala-linked-data-symposium/">millerv</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=2016</guid>
		<description><![CDATA[Eric Miller from Zepheira will be giving the opening presentation at ALA Mid-Winter Conference Midwinter Symposium: “Libraries, Linked Data and the Semantic Web: Positioning Our Catalogs to Participate in the 21st Century Global Information Marketplace” from 8:30 a.m. to 4 p.m. on Friday, Jan. 20, 2012 in Chicago. Presented by the Association for Library Collections [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zepheira.com/about/people/eric-miller/" title="Eric Miller">Eric Miller</a>  from <a href="http://www.zepheira.com" target="_blank">Zepheira</a> will be giving the opening presentation at <a href="http://ala.org/ala/newspresscenter/news/pr.cfm?id=8256" target="_blank">ALA Mid-Winter Conference</a> Midwinter Symposium: “Libraries, Linked Data and the Semantic Web: Positioning Our Catalogs to Participate in the 21st Century Global Information Marketplace” from 8:30 a.m. to 4 p.m. on Friday, Jan. 20, 2012 in Chicago.</p>
<p>Presented by the <a href="http://connect.ala.org/alcts" target="_blank">Association for Library Collections and Technical Services</a>, this symposium introduces the Semantic Web and the basics of linked data. Eric will describe state of the art tools in current use by libraries and share some practical experience in linking library data to the greater linked data cloud.  </p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/12/zepheira-keynote-presentation-at-ala-linked-data-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira keynote presentation at VALA 2012</title>
		<link>http://zepheira.com/2011/10/zepheira-keynote-presentation-at-vala-2012/</link>
		<comments>http://zepheira.com/2011/10/zepheira-keynote-presentation-at-vala-2012/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:49:43 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/10/zepheira-keynote-presentation-at-vala-2012/">millerv</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[VALA2012]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1981</guid>
		<description><![CDATA[Eric Miller from Zepheira will be giving a keynote presentation at the VALA &#8211; Libraries, Technology and the Future 2012 Conference on February 8, 2012. The VALA 2012 Conference will be held February 6-9 in Melbourne, Australia. Eric’s presentation will provide an overview of Linked Data, highlight several relevant, practical examples of this work currently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://zepheira.com/about/people/eric-miller/" title="Eric Miller">Eric Miller</a> from <a href="http://www.zepheira.com" target="_blank">Zepheira</a> will be giving a keynote presentation at the VALA &#8211; Libraries, Technology and the Future 2012 Conference on February 8, 2012.   The <a href="http://www.vala.org.au/vala2012/conf2012" target="_blank">VALA 2012 Conference</a> will be held February 6-9  in Melbourne, Australia. </p>
<p>Eric’s presentation will provide an overview of Linked Data, highlight several relevant, practical examples of this work currently underway in the library, museum and digital preservation communities. This talk will further discuss several practical areas where libraries, museums and archives and can further be accelerated by Linked Data principals. </p>
<p>The VALA2012 theme, eM-powering eFutures, promotes the understanding and use of communication technology in libraries and the related museums, archives and galleries services. </p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/10/zepheira-keynote-presentation-at-vala-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibit 3.0 Part 1 – An Open Source Software Platform for Publishing Linked Data</title>
		<link>http://zepheira.com/2011/09/exhibit-3-0-part-1-%e2%80%93-an-open-source-software-platform-for-publishing-linked-data/</link>
		<comments>http://zepheira.com/2011/09/exhibit-3-0-part-1-%e2%80%93-an-open-source-software-platform-for-publishing-linked-data/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:48:53 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/09/exhibit-3-0-part-1-%e2%80%93-an-open-source-software-platform-for-publishing-linked-data/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Exhibit3]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[MacKenzie Smith]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[semanticweb.com]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1883</guid>
		<description><![CDATA[Part one of a two-part series on Exhibit 3.0 was recently published on Semanticweb.com. The article, co-authored by MacKenzie Smith, Research Director at MIT Libraries and Eric Miller, President of Zepheira, is titled Exhibit 3.0 Part 1 – An Open Source Software Platform for Publishing Linked Data. The MIT Simile project, a joint project between [...]]]></description>
			<content:encoded><![CDATA[<p>Part one of a two-part series on Exhibit 3.0 was recently published on <a href="http://semanticweb.com/">Semanticweb.com</a>.  The article, co-authored by <a href="http://www.mit.edu/~kenzie/ ">MacKenzie Smith</a>, Research Director at MIT Libraries and <a href="http://zepheira.com/about/people/eric-miller/">Eric Miller</a>, President of Zepheira, is titled <a href="http://semanticweb.com/exhibit-3-0-part-1-an-open-source-software-platform-for-publishing-linked-data_b22962">Exhibit 3.0 Part 1 – An Open Source Software Platform for Publishing Linked Data</a>.   </p>
<p>The MIT Simile project, a joint project between MIT Libraries, MIT Computer Science and Artificial Intelligence Lab and the World Wide Web Consortium, has spent the last decade developing and experimenting with new open source software tools for Web-based data publishing.  This led to the release of Exhibit, a JavaScript browser widget for searching, browsing, navigating and visualizing data. Exhibit lets Web site authors create dynamic publications of their data collections without resorting to complex programming, database or server technologies.  </p>
<p>In the article, Eric and MacKenzie discuss the next phase of the project which provides a new architecture for Exhibit that increases scalability and addresses other limitations identified by its users.   This Exhibit 3.0 project is made possible by generous support from the Library of Congress. It is a partnership among MIT Libraries, MIT CSAIL and Zepheira, including personnel who are SIMILE project alumnus. </p>
<p>Part 2 of this article will be released in late September/early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/09/exhibit-3-0-part-1-%e2%80%93-an-open-source-software-platform-for-publishing-linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Miller to give invited Linked Data talk at 2011 American Library Association Annual Conference</title>
		<link>http://zepheira.com/2011/04/eric-miller-to-give-invited-linked-data-talk-at-2011-american-libraries-association-annual-conference/</link>
		<comments>http://zepheira.com/2011/04/eric-miller-to-give-invited-linked-data-talk-at-2011-american-libraries-association-annual-conference/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:02:41 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/04/eric-miller-to-give-invited-linked-data-talk-at-2011-american-libraries-association-annual-conference/">millerv</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1802</guid>
		<description><![CDATA[The Library of Congress&#8217; Program for Cooperative Cataloging (PCC) has invited Eric Miller to speak on Linked Data and Libraries at the annual American Library Association ALA Conference in New Orleans, LA. on Sunday June 26. The Program for Cooperative Cataloging and its membership focus on timely and quality collaborative creation of bibliographic and authority [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress&#8217; <a href="http://www.loc.gov/catdir/pcc/">Program for Cooperative Cataloging (PCC)</a> has invited <a href="http://zepheira.com/about/people/eric-miller/">Eric Miller</a> to speak on <a href = "http://www.loc.gov/catdir/pcc/PCC-ALA-Annual-2011.html">Linked Data and Libraries</a> at the annual <a href = "http://www.alaannual.org/">American Library Association ALA Conference</a> in New Orleans, LA.  on Sunday June 26.  The Program for Cooperative Cataloging and its membership focus on timely and quality collaborative creation of bibliographic and authority records.</p>
<p>Eric&#8217;s presentation will provide an overview of Linked Data, highlight several relevant, practical examples of this work currently underway in the library, museum and digital preservation communities. This talk will further discuss several practical areas where libraries and cooperative cataloging practices can further be accelerated by Linked Data principals. By exposing bibliographic and authority records as &#8216;Web control points&#8217;, libraries are well positioned to enable greater collaboration in both traditional and non-traditional communities as well as providing new means for users to navigate, discover and access quality information in a Web of data. </p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/04/eric-miller-to-give-invited-linked-data-talk-at-2011-american-libraries-association-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira and Partners to speak at 2011 Semantic Technology Conference</title>
		<link>http://zepheira.com/2011/04/zepheira-and-partners-to-speak-at-2011-semantic-technology-conference/</link>
		<comments>http://zepheira.com/2011/04/zepheira-and-partners-to-speak-at-2011-semantic-technology-conference/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:29:21 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/04/zepheira-and-partners-to-speak-at-2011-semantic-technology-conference/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Semantic Technology Conference]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1770</guid>
		<description><![CDATA[Zepheira team members and partners will be speaking at the 2011 Semantic Technology Conference to be held in San Francisco June 5-9. Talks will highlight practical applications of linked data technologies in collaboration with the Library of Congress and MIT: Closing Keynote: Semantic Technology at the Library of Congress: Laura Campbell, Associate Librarian for Strategic [...]]]></description>
			<content:encoded><![CDATA[<p>Zepheira team members and partners will be speaking at the <a href="http://semtech2011.semanticweb.com/">2011 Semantic Technology Conference</a> to be held in San Francisco June 5-9.  </p>
<p>Talks will highlight practical applications of linked data technologies in collaboration with the Library of Congress and MIT:</p>
<p><b>Closing Keynote:  Semantic Technology at the Library of Congress:</b> Laura Campbell, Associate Librarian for Strategic Initiatives and Chief Information Officer for the Library of Congress<br />
<i><br />
The Library of Congress is utilizing linked data and semantic technologies in several current projects including Project Recollection and it&#8217;s Digital Preservation Initiative. Laura Campbell, CIO of the LoC, will describe these efforts and the reasons for choosing to enable them with semantics.<br />
</i><br />
<b>Presentation: Exhibit3: Publishing Framework for Large Scale Data-Rich Interactive Web Pages:</b>  MacKenzie Smith, Research Director at MIT Libraries and Eric Miller, President of Zepheira</b><br />
<i><br />
In January 2011, MIT and Zepheira began work on Exhibit 3.0, a new project funded by the Library of Congress to redevelop the popular Exhibit tool from the MIT Simile Project. Exhibit was originally developed as an ambitious collaboration of the MIT Libraries, the MIT CSAIL, and the World Wide Web Consortium (W3C) to explore applications of the Semantic Web to problems of information management across both large-scale digital libraries and small-scale personal collections.  This presentation will discuss the new architecture and features, highlight work done to date, demonstrate some of Exhibit 3.0 capabilities and gather input from the audience on how to build interest and involvement from the community in this work.<br />
</i><br />
<b>Presentation: Recollection: A Linked Data Platform of America&#8217;s Memory</b>  Trevor Owens, Digital Archivist at the Library of Congress and Eric Miller, President of Zepheira</b><br />
<i><br />
The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners&#8217; collections, the Library began the Project Recollection Pilot in 2009 with Zepheira to develop a proof of concept that can be used to collect and explore information about digital collections.  This presentation will discuss the architecture and features of the Recollection platform, highlight work done to date, discuss future directions of this work and gather input from the audience on how to build interest and involvement from the community.<br />
</i><br />
For more information on times and locations of these sessions visit the <a href="http://semtech2011.semanticweb.com/agenda.cfm?confid=62&#038;scheduleDay=PRINT">2011 Semantic Technology Conference Agenda at a Glance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/04/zepheira-and-partners-to-speak-at-2011-semantic-technology-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira to serve on National Center for Biomedical Ontology Scientific Advisory Board</title>
		<link>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/</link>
		<comments>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:13:32 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/">em</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[NCBO]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1733</guid>
		<description><![CDATA[The National Center for Biomedical Ontology is an international consortium of world-class researchers committed to improving human health by developing technology and infrastructure that accelerates biomedical discovery. The goal of the National Center for Biomedical Ontology is to support biomedical researchers in their knowledge-intensive work, by providing online tools and a Web portal enabling them [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href = "http://bioontology.org/">National Center for Biomedical Ontology</a> is an international consortium of world-class researchers committed to improving human health by developing technology and infrastructure that accelerates biomedical discovery.  The goal of the National Center for Biomedical Ontology is to support biomedical researchers in their knowledge-intensive work, by providing online tools and a Web portal enabling them to access, review, and integrate disparate ontological resources in all aspects of biomedical investigation and clinical practice. A major focus of our work involves the use of biomedical ontologies to aid in the management and analysis of data derived from complex experiments.</p>
<p>Members of the Scientific Advisory Board to The National Center for Biomedical Ontology are Jill P. Mesirov from Broad Institute of MIT and Harvard, Olivier Bodenreider from National Library of Medicine, Rex Chisholm from Northwestern University Medical School,  Charles P. Friedman from the Office of the National Coordinator for Health Information Technology, Stanley Huff from Intermountain Healthcare,  <a href = "http://zepheira.com/team/eric">Eric Miller</a> from <a href = "http://zepheira.com">Zepheira</a>, Alan L. Rector from The University of Manchester and Bedirhan Üstün from World Health Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacArthur Foundation funds &#8216;Reference Extract&#8217; Project</title>
		<link>http://zepheira.com/2011/01/macarthur-foundation-funds-reference-extract-project/</link>
		<comments>http://zepheira.com/2011/01/macarthur-foundation-funds-reference-extract-project/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:34:51 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/01/macarthur-foundation-funds-reference-extract-project/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[MacArthur Foundation]]></category>
		<category><![CDATA[OCLC]]></category>
		<category><![CDATA[Reference Extract]]></category>
		<category><![CDATA[Syracuse University]]></category>
		<category><![CDATA[University of Washington]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1597</guid>
		<description><![CDATA[The John D. and Catherine T. MacArthur Foundation has awarded $350,000 to fund researchers and developers from OCLC, the information schools of Syracuse University and the University of Washington and Zepheira LLC to continue work creating a more credible Web search experience based on the unique expertise, services and input from librarians worldwide. The goal [...]]]></description>
			<content:encoded><![CDATA[<p>The John D. and Catherine T. MacArthur Foundation has awarded $350,000 to fund researchers and developers from OCLC, the information schools of Syracuse University and the University of Washington and Zepheira LLC to continue work creating a more credible Web search experience based on the unique expertise, services and input from librarians worldwide.</p>
<p>The goal of the Reference Extract project is to make it easy to find credible information in the digital age. Researchers and developers are expected to have initial practical analysis and models of this “credibility engine” to share with the community in early 2011. </p>
<p>To learn more about the Reference Extract project, please visit the <a href = "http://www.oclc.org/us/en/news/releases/2011/20111.htm">press release announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/01/macarthur-foundation-funds-reference-extract-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT Libraries and Zepheira to present Exhibit 3.0 at CNI</title>
		<link>http://zepheira.com/2010/12/mit-libraries-and-zepheira-to-present-exhibit-3-0-at-cni/</link>
		<comments>http://zepheira.com/2010/12/mit-libraries-and-zepheira-to-present-exhibit-3-0-at-cni/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 13:29:10 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2010/12/mit-libraries-and-zepheira-to-present-exhibit-3-0-at-cni/">em</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Exhibit3]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1545</guid>
		<description><![CDATA[MacKenzie Smith, Associate Director for Technology of MIT Libraries and Eric Miller, President of Zepheira will be providing a CNI Coalition of Networked Information briefing on Exhibit 3.0. Exhibit 3.0 is a new project funded by the Library of Congress is a collaboration among MIT Libraries, MIT Computer Science and Artificial Intelligence Lab and Zepheira [...]]]></description>
			<content:encoded><![CDATA[<p>MacKenzie Smith, Associate Director for Technology of MIT Libraries and <a href = "http://zepheira.com/team/eric/">Eric Miller</a>, President of Zepheira will be providing a <a href = "http://www.cni.org/">CNI Coalition of Networked Information</a> briefing on Exhibit 3.0. Exhibit 3.0 is a new project funded by the <a href = "http://loc.gov/">Library of Congress</a> is a collaboration among <a href = "http://libraries.mit.edu/">MIT Libraries</a>, <a href = "http://www.csail.mit.edu/">MIT Computer Science and Artificial Intelligence Lab</a> and <a href = "http://zepheira.com/">Zepheira</a>  to redevelop the popular <a href = "http://www.simile-widgets.org/exhibit/">Exhibit</a> tool from the <a href = "http://simile.mit.edu/">MIT Simile Project</a>. Exhibit 3.0 will fix many shortcomings of Exhibit, making it far more scalable, modular, and feature rich than the original tool, and the work is being done as broadly inclusive open source software development. This briefing session will briefly demonstrate the current tool, discuss the new architecture and features, and get input from the audience on how to build interest and involvement from the community in this work.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2010/12/mit-libraries-and-zepheira-to-present-exhibit-3-0-at-cni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira to speak at &#8220;Leadership Through Collaboration&#8221;  workshop at Smithsonian</title>
		<link>http://zepheira.com/2010/08/zepheira-to-speak-at-leadership-through-collaboration-workshop-at-smithsonian/</link>
		<comments>http://zepheira.com/2010/08/zepheira-to-speak-at-leadership-through-collaboration-workshop-at-smithsonian/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:59:40 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2010/08/zepheira-to-speak-at-leadership-through-collaboration-workshop-at-smithsonian/">em</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Linked Data]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1207</guid>
		<description><![CDATA[OCLC Research and the RLG Partnership planning committee have sponsored a two-day event Yours, Mine, Ours: Leadership Through Collaboration focused on strategies for effective collaboration. This event will be at the Smithsonian Institution in Washington, D.C, on September 20-21, 2010. Eric Miller from Zepheira will be speaking on the power of global collaborations providing a [...]]]></description>
			<content:encoded><![CDATA[<p>OCLC Research and the RLG Partnership planning committee have sponsored a two-day event <a href="http://www.oclc.org/research/events/2010-09-20.htm">Yours, Mine, Ours: Leadership Through Collaboration</a> focused on strategies for effective collaboration.  This event will be at the Smithsonian Institution in Washington, D.C,  on September 20-21,  2010.  <a href = "http://zepheira.com/about/people/eric-miller/">Eric Miller</a> from <a href="http://zepheira.com/solutions/">Zepheira</a> will be speaking on the power of global collaborations providing a critical take on the creation and maintenance of standards. The focus of this talk with be the sphere of common values collaboration including standards and policies for copyright and data aggregation, the commons and open data movements, and the practical application of these values in accelerating a web of Linked Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2010/08/zepheira-to-speak-at-leadership-through-collaboration-workshop-at-smithsonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Congress holds Digital Preservation Partners Meeting</title>
		<link>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/</link>
		<comments>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:20:06 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Uche Ogbuji]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1155</guid>
		<description><![CDATA[The Library of Congress will hold the annual Digital Preservation Partners Meeting July 20 &#8211; 22, 2010 in Arlington, VA. Themes include &#8220;Collaboratives&#8221;, &#8220;Information Environment&#8221; and &#8220;Expanding the Archive&#8221;. A half day workshop will be held on Recollection, a project with the U.S. Library of Congress and the National Digital Information Infrastructure Partner Program (NDIIPP) [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress will hold the annual Digital Preservation Partners Meeting July 20 &#8211; 22, 2010 in Arlington, VA.  Themes include &#8220;Collaboratives&#8221;, &#8220;Information Environment&#8221; and &#8220;Expanding the Archive&#8221;.  A half day workshop will be held on Recollection, a project with the U.S. Library of Congress and the National Digital Information Infrastructure Partner Program (NDIIPP) designed to enhance discoverable access for NDIIPP collections, making them easier to find, access, and share, and especially to integrate with other digital information sources.  Zepheira has worked in partnership with the Library since 2009 to design and build the Recollection platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

