<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zepheira &#187; Freemix</title>
	<atom:link href="http://zepheira.com/tag/freemix/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepheira.com</link>
	<description>The Art of Data</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recollection Workshop held at Library of Congress&#8217; Digital Preservation Partners Meeting</title>
		<link>http://zepheira.com/2010/08/recollection-workshop-held-at-library-of-congress-digital-preservation-partners-meeting/</link>
		<comments>http://zepheira.com/2010/08/recollection-workshop-held-at-library-of-congress-digital-preservation-partners-meeting/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:20:14 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2010/08/recollection-workshop-held-at-library-of-congress-digital-preservation-partners-meeting/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Recollection]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1185</guid>
		<description><![CDATA[On 20 July, 2010, in Arlington, VA, The Library of Congress held a Recollection workshop at the Digital Preservation Partners Meeting.  The well-attended workshop featured an introduction to the digital preservation and access platform and a session where attendees could build Web applications with their own data within thirty minutes and could then showcase these to other workshop participants.  Zepheira [...]]]></description>
			<content:encoded><![CDATA[<p>On 20 July, 2010, in Arlington, VA, The Library of Congress held a Recollection workshop at the Digital Preservation Partners Meeting.  The well-attended workshop featured an introduction to the digital preservation and access platform and a session where attendees could build Web applications with their own data within thirty minutes and could then showcase these to other workshop participants.  Zepheira was in attendance as the developer of the Recollection platform and supporter of NDIIPP.</p>
<p>The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners&#8217; collections, the Library began the Project Recollection Pilot in 2009 with Zepheira to develop a proof of concept that can be used to collect and explore information about digital collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2010/08/recollection-workshop-held-at-library-of-congress-digital-preservation-partners-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Congress NDIIPP named among “Great Government IT Projects”</title>
		<link>http://zepheira.com/2009/11/library-of-congress-ndiipp-named-among-%e2%80%9cgreat-government-it-projects%e2%80%9d/</link>
		<comments>http://zepheira.com/2009/11/library-of-congress-ndiipp-named-among-%e2%80%9cgreat-government-it-projects%e2%80%9d/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:40:44 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/11/library-of-congress-ndiipp-named-among-%e2%80%9cgreat-government-it-projects%e2%80%9d/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[Laura Campbell]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Uche Ogbuji]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=74</guid>
		<description><![CDATA[The National Digital Information Infrastructure &#038; Preservation Program of the US Library of Congress receives a major award for government programs. Zepheira is a leading partner in the NDIIPP program, developing the Recollection platform to showcase the tremendous value of digital information being preserved for current and future generations through NDIIPP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gcn.com/">Government Computer News (GCN)</a> has named the <a href="http://www.digitalpreservation.gov/">Library of Congress (LoC) National Digital Information Infrastructure and Preservation Program (NDIIPP)</a> as one of the top federal information technology projects of 2009. The award was presented during the annual GCN Annual Awards Gala on October 22.</p>
<p>GCN gave the award to NDIIPP because of its success in working with universities and libraries to model distributed preservation practices, working with state consortiums to help in the preservation of state government digital information, and working with commercial content providers to develop standards for digital preservation.<span id="more-74"></span></p>
<p>&#8220;We are honored to receive this award,&#8221; said Laura Campbell, associate librarian for strategic initiatives. &#8220;The credit really goes to our excellent network of partners around the country who have worked with us to save valuable digital content and keep it accessible over time. Digital preservation is a challenge that demands new kinds of outreach, engagement and collaboration.&#8221;</p>
<p>The GCN Awards, now in their 22nd year, embody one of the most sought-after and respected accolades in the government IT community, recognizing federal, state and local government project teams for extraordinary IT accomplishments and significant contributions to the performance of their agencies.</p>
<p>This award comes quickly on the heels of the recent <a href="http://zepheira.com/publications/news/#ECDL2009BestPoster">European Conference on Digital Libraries (ECDL) &#8220;best in show&#8221; award</a> for specific collaboration within the NDIIPP program between LoC and Zepheira. That honor went to Project Recollection, a software platform developed by Zepheira that allows archival communities to easily publish, style, connect and share digital collections on the Web. It is currently in a pilot phase, but has already elicited interest throughout LoC and other government institutions.</p>
<p>The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners’ collections, the Library began the Project Recollection Pilot in 2009 with Zepheira to develop a proof of concept that can be used to collect and explore information about digital collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/11/library-of-congress-ndiipp-named-among-%e2%80%9cgreat-government-it-projects%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira and Library of Congress Partner at ECDL 2009</title>
		<link>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/</link>
		<comments>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:43:53 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[ECDL]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Recollection]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=82</guid>
		<description><![CDATA[Laura Campbell, Associate Librarian for Strategic Initiatives, and Eric Miller, President of Zepheira will co-present a poster session and demo at the 2009 European Conference on Digital Libraries (ECDL) held in Corfu, Greece from 27 September through 2 October, 2009.]]></description>
			<content:encoded><![CDATA[<p>Laura Campbell, Associate Librarian for Strategic Initiatives, and Eric Miller, President of Zepheira will co-present a poster session and demo at the <a href="http://www.ionio.gr/conferences/ecdl2009/">2009 European Conference on Digital Libraries (ECDL)</a>held in Corfu, Greece from 27 September through 2 October, 2009. The general theme of this year&#8217;s conference is &#8220;Digital Societies&#8221;.<span id="more-82"></span></p>
<p>The presentation will highlight the collaborative work between the Library of Congress and Zepheira on Project Recollection. Project Recollection is a software platform that allows archival communities to easily publish, style, connect and share digital collections on the Web. The initial pilot work is being performed in support of the National Digital Information Infrastructure and Preservation Program (NDIIPP).</p>
<p>The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners’ collections, the Library began the Project Recollection Pilot in 2009 with Zepheira, LLC to develop a proof of concept that can be used to collect and explore information about digital collections.</p>
<p>See the <a href="http://zepheira.com/talks/ECDLposter.pdf">session poster</a> for more information about Project Recollection.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on SemTech 2009</title>
		<link>http://zepheira.com/2009/08/the-semantic-technology-conference-is-the-premier-semantic-technologies-event-held-every-year-in-june-in-san-jose-ca-semtech-is-the-place-where-the-industry-comes-together-for-four-days-of-tutorials/</link>
		<comments>http://zepheira.com/2009/08/the-semantic-technology-conference-is-the-premier-semantic-technologies-event-held-every-year-in-june-in-san-jose-ca-semtech-is-the-place-where-the-industry-comes-together-for-four-days-of-tutorials/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:47:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/08/the-semantic-technology-conference-is-the-premier-semantic-technologies-event-held-every-year-in-june-in-san-jose-ca-semtech-is-the-place-where-the-industry-comes-together-for-four-days-of-tutorials/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Semantic Technology Conference]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=92</guid>
		<description><![CDATA[The 2009 Semantic Technologies Conference was held in San Jose the week of June 15, 2009 and proved to be a showcase of market trends in the use of semantic technologies. Each year the conference has grown in number of use cases demonstrating real-world application of these technologies and this year was no different. In addition, the number of vendors offering solutions grew, providing implementers a wide variety of options. Attendance and exciting announcements from Google, Microsoft, Siri, the New York Times, Zepheira, and others rounded out another successful year of the conference.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.semantic-conference.com/">Semantic Technology Conference</a> is the premier semantic technologies event held every year in June in San Jose CA. SemTech is the place where the industry comes together for four days of tutorials, workshops and talks on the future of the Web, marketing, search and discovery. The event is run by <a href="http://wilshireconferences.com/">Wilshire Conferences</a> which has a reputation of running some of the best conferences in the industry related to the trends in data management and associated technologies. Another Wilshire conference to look for each year is <a href="http://edw2010.wilshireconferences.com/">Enterprise Data World</a>.<span id="more-92"></span></p>
<p>In summary, this year&#8217;s conference was a big success. Why? First, conference attendance grew in a year where the economy has caused many conferences to falter. In addition, while in years past an undercurrent of questions about whether semantic technologies were &#8220;ready for primetime&#8221; seemed to linger, this year was different. This year the lingering questions were less about &#8220;if&#8221; and more about &#8220;how&#8221;. There to answer such questions and announce major investments in the space were the three major search engine companies: Google, Yahoo, Microsoft.</p>
<p>The expo held more booths this year and there was a constant flow of people wanting to find out more about the tools available to support implementation of semantic technologies. There were even tools that allow the average non-technical user to participate in the Semantic Web such as Zepheira&#8217;s <a href="http://freemix.it/">Freemix</a> and Cambridge Semantics <a href="http://www.cambridgesemantics.com/products/anzo_for_excel">Anzo</a>.</p>
<p>Open data was a recurring theme. More and more organizations are making their data open and available, encouraging its linkage to other data sets. An <a href="http://www.semanticuniverse.com/industry-news-new-york-times-announces-major-addition-linked-data-cloud.html">announcement by the New York Times</a> about the NYT Annotated Corpus and the NYT Index being released to the &#8220;Linked Data Cloud&#8221; generated a great deal of buzz in this regard.</p>
<p>Finally, the upward trend in practical use cases continued. One example was Chime Ogbuji&#8217;s talk about his <a href="http://www.w3.org/2001/sw/sweo/public/UseCases/ClevelandClinic/">work at Cleveland Clinic</a> to create a clinical informatics framework improve the Clinic’s ability to use patient data for generating new knowledge and improve future patient care. Another example was the Food and Agriculture Organization of the United Nations (FAO) discussion on their launch of an ontology and associated services to manage, exchange and integrate geopolitical information at corporate level and with international partners.</p>
<p>There&#8217;s still a long way to go to provide friendly ways for the average user to participate and to help organizations understand the benefits and where and how these technologies should be used. From the momentum gained over the course of the past year, it&#8217;s a good bet that we will see a lot more on this front at next year&#8217;s conference.</p>
<p><a href="http://wilshireconferences.com/">Dates for next year&#8217;s conference</a> have been posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/08/the-semantic-technology-conference-is-the-premier-semantic-technologies-event-held-every-year-in-june-in-san-jose-ca-semtech-is-the-place-where-the-industry-comes-together-for-four-days-of-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemix Use Case: BBC and NASA Data Using Freemix and SPARQL</title>
		<link>http://zepheira.com/2009/07/freemix-use-case-bbc-and-nasa-data-using-freemix-and-sparql/</link>
		<comments>http://zepheira.com/2009/07/freemix-use-case-bbc-and-nasa-data-using-freemix-and-sparql/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 18:48:29 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/07/freemix-use-case-bbc-and-nasa-data-using-freemix-and-sparql/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Freemix]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=94</guid>
		<description><![CDATA[Leigh Dodds of Talis evaluates use of Freemix by loading data from the Talis platform using SPARQL queries to extract data sets for BBC and space flight data. He provides a step by step evaluation of the process with instructions.]]></description>
			<content:encoded><![CDATA[<p>Leigh Dodds performs an evaluation of the new <a href="http://freemix.it/">Freemix</a> service launched by Zepheira in June. Leigh found Freemix to be one of the most interesting applications shown at <a href="http://www.semantic-conference.com/ataglance/" class="broken_link">SemTech 2009</a> and he was curious to know whether Freemix could be used to build presentations of Linked Data.</p>
<p>To perform this experiment, he feeds both BBC data and NASA space flight data to Freemix from the Talis Platform. He explores the options for extracting data using a SPARQL query in order to build a presentation in Freemix.</p>
<p>The result? &#8220;It turns out it&#8217;s really easy.&#8221; Leigh&#8217;s Talis blog shows the results of this <a href="http://blogs.talis.com/n2/archives/722">step by step evaluation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/07/freemix-use-case-bbc-and-nasa-data-using-freemix-and-sparql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemix Planned to Launch at Semantic Technology Conference 2009</title>
		<link>http://zepheira.com/2009/06/freemix-planned-to-launch-at-semantic-technology-conference-2009/</link>
		<comments>http://zepheira.com/2009/06/freemix-planned-to-launch-at-semantic-technology-conference-2009/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:50:17 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/06/freemix-planned-to-launch-at-semantic-technology-conference-2009/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=99</guid>
		<description><![CDATA[Zepheira is pleased to announce the forthcoming launch of Freemix , a social networking site for data and the people who use it. Freemix will be officially launched at the Semantic Technologies Conference in San Jose, California on June 16, 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zepheira.com/solutions/">Zepheira</a> is pleased to announce the forthcoming launch of <a href="http://freemix.it/">Freemix</a>, a social networking site for data and the people who use it. Freemix will be officially launched at the <a href="http://semantic-conference.com/">Semantic Technologies Conference</a> in San Jose, California on June 16, 2009.</p>
<p>Zepheira&#8217;s CEO Bernadette Hyland and David Wood, Partner, will brief representatives of the press at 12:00 US Pacific Time in the Fairmont Hotel in San Jose. Zepheira will demonstrate Freemix at booth #108 on the SemTech 2009 exhibit floor.<span id="more-99"></span></p>
<p>SemTech conference attendees may also attend a briefing on Freemix on Wednesday, 17 June 2009 from 5:00-6:00 PM US PST.</p>
<p>If you are a spreadsheet user and want to share your data more widely, Freemix is for you. <strong>Wouldn&#8217;t it be nice if your data had friends, too?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/06/freemix-planned-to-launch-at-semantic-technology-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira Announces Freemix New Social Networking Site for Data Sharing</title>
		<link>http://zepheira.com/2009/06/zepheira-announces-freemix-new-social-networking-site-for-data-sharing/</link>
		<comments>http://zepheira.com/2009/06/zepheira-announces-freemix-new-social-networking-site-for-data-sharing/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 18:50:55 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/06/zepheira-announces-freemix-new-social-networking-site-for-data-sharing/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[Semantic Technology Conference]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=101</guid>
		<description><![CDATA[A new semantic web technology platform that enables data collaboration via the Web. Freemix is a free social networking site for wrapping, exposing and sharing data.]]></description>
			<content:encoded><![CDATA[<p>A new semantic web technology platform that enables data collaboration via the Web. Freemix is a free social networking site for wrapping, exposing and sharing data. This invitational beta allows you to rapidly upload data, visualize and share it on the Web, providing quantum leaps in speed, efficiencies and cost reduction in comparison to traditional data management strategies.<span id="more-101"></span></p>
<p>San Jose, CA June 15, 2009 &#8212; Zepheira™, a leading global provider of semantic web technology services for accelerating the integration and understanding of complex information, today announced the availability of Freemix™ for invitational beta. Freemix is a new and innovative platform that allows users to slice, show and share data via the Web. The announcement was made at the Semantic Technology 2009 Conference, the industry&#8217;s largest conference on semantic technologies.</p>
<p><a href="http://freemix.it/">Freemix</a> is a free social networking site for wrapping, exposing and sharing data. The invitational beta of Freemix allows you to rapidly upload data, visualize and share it on the Web, providing quantum leaps in speed, efficiencies and cost reduction in comparison to traditional data management strategies. Over the past year, there has been increasing attention to the critical need for easy ways to quickly wrap and expose both local content and an increasing amount of open data. The ability to rapidly add, visualize and share data is driving the next generation of successful organizations delivering products and services online.</p>
<p>Freemix is a platform to assist people in sharing information which is the foundation of online communities. Provided on demand as a software-as-a-service offering, Freemix provides easy access to a suite of Web 3.0 tools and a highly-customizable user interface for improved visualization and analysis.</p>
<p>David Wood, Partner and co-founder of Zepheira, stated &#8220;this new service lowers the barriers for sharing data on the Web and will enable the widespread use of semantic web technologies. With Freemix, you can now point at data, perform powerful transformations, create metadata and in minutes create a compelling Web-based user interface.&#8221; An entrepreneur and multidisciplinary engineer, Dr. Wood has been involved with the development of Semantic Web standards, tools, products and services since 1999.</p>
<p>About Zepheira Zepheira is a leading global provider of semantic technology services that accelerate the integration and understanding of complex information. Zepheira is able to uniquely identify patterns and relationships inherent in content, transforming and unlocking the full potential of data for collaboration and social computing. Recognized Zepheira customers include The Library of Congress, Elsevier, Cleveland Clinic Foundation, Sun Microsystems, Dow Jones, Thomson Reuters and OCLC. <a href="http://zepheira.com/solutions/"> Visit Zepheira</a>.</p>
<p>About Freemix Freemix is the social networking site for data and the people who use it, allowing users to slice, show and share content via the Web. Accessed on demand, Freemix is publicly-available and promotes the analysis, remixing and sharing of data. With Freemix, users visualize content in previously unimagined ways while simultaneously experiencing efficiencies and cost reduction in comparison to alternative data management strategies. Wouldn&#8217;t it be nice if your data had friends too? Access Freemix at </a><a href="http://freemix.it">http://freemix.it</a></p>
<p>Media Contact: Bernadette Hyland, CEO Zepheira <span class="mh-email">cont<a href='http://www.google.com/recaptcha/mailhide/d?k=01m9sHSfnMnEuw9pbfR9PQ_Q==&amp;c=iQvYdw7X08ytAgDo7p7lIFMh_8cUwWmO1qzqo3nw_9M=' onclick="window.open('http://www.google.com/recaptcha/mailhide/d?k=01m9sHSfnMnEuw9pbfR9PQ_Q==&amp;c=iQvYdw7X08ytAgDo7p7lIFMh_8cUwWmO1qzqo3nw_9M=', '', 'toolbar=0,scrollbars=0,location=0,statusbar=0,menubar=0,resizable=0,width=500,height=300'); return false;" title="Reveal this e-mail address">...</a>@freemix.it</span> 571-331-3758 (direct)</p>
<p>Freemix is a service offering of Zepheira LLC.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/06/zepheira-announces-freemix-new-social-networking-site-for-data-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

