<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zepheira &#187; Kathy MacDougall</title>
	<atom:link href="http://zepheira.com/tag/kathy-macdougall/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepheira.com</link>
	<description>The Art of Data</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zepheira Case Study:  Recollection: Serving Local Preservation Partner Needs through a National Linked Data Platform: Part 2</title>
		<link>http://zepheira.com/2011/03/zepheira-case-study-recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2/</link>
		<comments>http://zepheira.com/2011/03/zepheira-case-study-recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:53:33 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/03/zepheira-case-study-recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1744</guid>
		<description><![CDATA[The Library of Congress’ National Digital Information Infrastructure and Preservation Program works to catalyze and sustain a national network of digital preservation partners. From the beginning of the project one of the key ideas has been that the partnership, now with 185 partner organizations across 45 states, needed to work toward a distributed architecture. To [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress’ <a href="http://www.digitalpreservation.gov/">National Digital Information Infrastructure and Preservation Program</a> works to catalyze and sustain a national network of digital preservation partners. From the beginning of the project one of the key ideas has been that the partnership, now with 185 partner organizations across 45 states, needed to work toward a distributed architecture. To that end, NDIIPP has worked with its’ partners to connect different platforms for storage and verification, data and metadata management, and access and discovery of preserved digital materials.</p>
<p>This national network of partners has already preserved a substantial amount of our digital cultural heritage, including among other things; geospatial information, web sites, audio visual productions, images and text, and materials related to critical public policy issues. As this set of preserved materials continues to grow it has become all the more apparent that we need tools that provide ways for users to discover and access those distributed collections.</p>
<p>To this end, NDIIPP has collaborated with Zepheira to create <a href="http://recollection.zepheira.com/">Recollection</a>, a free platform for generating and customizing views, (interactive maps, timelines, facets, tag clouds) that allow NDIIPP partners and their users to better explore and understand these growing digital collections.</p>
<p>Read <a href="http://semanticweb.com/recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2_b18597#more-18597">Part 2 of the case study</a> which describes the way in which Recollection supports the NDIIPP community and the future role Recollection will serve in the Library’s digital preservation strategy.  </p>
<p>For more, read <a href="http://semanticweb.com/recollection-a-linked-data-platform-of-digital-collections-part-1_b18571">Part 1 of the case study</a> which describes the Recollection platform and its use of linked data principles to empower curators of digital content.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/03/zepheira-case-study-recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira Case Study:  Recollection &#8211; A Linked Data Platform of Digital Collections: Part 1</title>
		<link>http://zepheira.com/2011/03/zepheira-case-study-recollection-a-linked-data-platform-of-digital-collections-part-1/</link>
		<comments>http://zepheira.com/2011/03/zepheira-case-study-recollection-a-linked-data-platform-of-digital-collections-part-1/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:56:33 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/03/zepheira-case-study-recollection-a-linked-data-platform-of-digital-collections-part-1/">kathymac</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1738</guid>
		<description><![CDATA[The National Digital Information Infrastructure and Preservation Program at the Library of Congress is an initiative to develop a national strategy to collect, archive and preserve the burgeoning amounts of digital content for current and future generations. It is based on an understanding that digital stewardship on a national scale depends on active cooperation between [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.digitalpreservation.gov/">National Digital Information Infrastructure and Preservation Program</a> at the Library of Congress is an initiative to develop a national strategy to collect, archive and preserve the burgeoning amounts of digital content for current and future generations. It is based on an understanding that digital stewardship on a national scale depends on active cooperation between communities. The NDIIPP network of partners have collected a diverse array of digital content, including social science data-sets, geospatial information, Web sites and blogs, e-journals, audiovisual materials, and digital government records.</p>
<p>In 2008, the NDIIPP partners shared content through a simple static web page constructed manually by Library staff. In order to explore more dynamic and useful tools and processes for sharing their collections of diverse content, the Library began a pilot project in 2009 with Zepheira. The result is a software platform called <a href="http://recollection.zepheira.com/">Recollection</a>.</p>
<p>Read <a href="http://semanticweb.com/recollection-a-linked-data-platform-of-digital-collections-part-1_b18571">Part 1 of the case study</a> which describes the Recollection platform and its use of linked data principles to empower curators of digital content.</p>
<p>For more read <a href="http://semanticweb.com/recollection-serving-local-preservation-partner-needs-through-a-national-linked-data-platform-part-2_b18597#more-18597">Part 2 of the case study</a> which describes the way in which Recollection supports the NDIIPP community and the future role Recollection will serve in the Library’s digital preservation strategy. </p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/03/zepheira-case-study-recollection-a-linked-data-platform-of-digital-collections-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Congress holds Digital Preservation Partners Meeting</title>
		<link>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/</link>
		<comments>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:20:06 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Uche Ogbuji]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1155</guid>
		<description><![CDATA[The Library of Congress will hold the annual Digital Preservation Partners Meeting July 20 &#8211; 22, 2010 in Arlington, VA. Themes include &#8220;Collaboratives&#8221;, &#8220;Information Environment&#8221; and &#8220;Expanding the Archive&#8221;. A half day workshop will be held on Recollection, a project with the U.S. Library of Congress and the National Digital Information Infrastructure Partner Program (NDIIPP) [...]]]></description>
			<content:encoded><![CDATA[<p>The Library of Congress will hold the annual Digital Preservation Partners Meeting July 20 &#8211; 22, 2010 in Arlington, VA.  Themes include &#8220;Collaboratives&#8221;, &#8220;Information Environment&#8221; and &#8220;Expanding the Archive&#8221;.  A half day workshop will be held on Recollection, a project with the U.S. Library of Congress and the National Digital Information Infrastructure Partner Program (NDIIPP) designed to enhance discoverable access for NDIIPP collections, making them easier to find, access, and share, and especially to integrate with other digital information sources.  Zepheira has worked in partnership with the Library since 2009 to design and build the Recollection platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2010/07/library-of-congress-holds-digital-preservation-partners-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Recollection Receives &#8220;Best in Show&#8221; for ECDL Poster Sessions</title>
		<link>http://zepheira.com/2009/10/project-recollection-receives-best-in-show-for-ecdl-poster-sessions/</link>
		<comments>http://zepheira.com/2009/10/project-recollection-receives-best-in-show-for-ecdl-poster-sessions/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 18:42:11 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/10/project-recollection-receives-best-in-show-for-ecdl-poster-sessions/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[ECDL]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Laura Campbell]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Recollection]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=78</guid>
		<description><![CDATA[The Library of Congress began a pilot project in 2009 with Zepheira, LLC to develop a proof of concept that can be used to collect and explore information about digital collections. The result is a software platform called Recollection. Project Recollection was presented by Laura Campbell, Associate Librarian for Strategic Initiatives for The Library of Congress, and Eric Miller, President of Zepheira at the 13th European Conference on Digital Libraries held in Corfu, Greece September 27 - October 2, 2009. The project was awarded "Best Poster" for the conference. View the session poster and the award posted on the ECDL 2009 site.]]></description>
			<content:encoded><![CDATA[<p>Laura Campbell, Associate Librarian for Strategic Initiatives, and Eric Miller, President of Zepheira co-presented a poster session and demo at the <a href="http://www.ionio.gr/conferences/ecdl2009/">2009 European Conference on Digital Libraries (ECDL)</a>held in Corfu, Greece from 27 September through 2 October, 2009. The project received the &#8220;Best Poster&#8221; award for the conference.<span id="more-78"></span></p>
<p>The presentation highlighted the collaborative work between the Library of Congress and Zepheira on Project Recollection. Project Recollection is a software platform that allows archival communities to easily publish, style, connect and share digital collections on the Web. The initial pilot work is being performed in support of the National Digital Information Infrastructure and Preservation Program (NDIIPP).</p>
<p>The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners’ collections, the Library began the Project Recollection Pilot in 2009 with Zepheira, LLC to develop a proof of concept that can be used to collect and explore information about digital collections.</p>
<p>View the <a href="http://zepheira.com/talks/ECDLposter.pdf">session poster</a> and the award posted on the <a href="http://www.ecdl2009.eu/">ECDL 2009 site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/10/project-recollection-receives-best-in-show-for-ecdl-poster-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira and Library of Congress Partner at ECDL 2009</title>
		<link>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/</link>
		<comments>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 18:43:53 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[ECDL]]></category>
		<category><![CDATA[Freemix]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[NDIIPP]]></category>
		<category><![CDATA[Recollection]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=82</guid>
		<description><![CDATA[Laura Campbell, Associate Librarian for Strategic Initiatives, and Eric Miller, President of Zepheira will co-present a poster session and demo at the 2009 European Conference on Digital Libraries (ECDL) held in Corfu, Greece from 27 September through 2 October, 2009.]]></description>
			<content:encoded><![CDATA[<p>Laura Campbell, Associate Librarian for Strategic Initiatives, and Eric Miller, President of Zepheira will co-present a poster session and demo at the <a href="http://www.ionio.gr/conferences/ecdl2009/">2009 European Conference on Digital Libraries (ECDL)</a>held in Corfu, Greece from 27 September through 2 October, 2009. The general theme of this year&#8217;s conference is &#8220;Digital Societies&#8221;.<span id="more-82"></span></p>
<p>The presentation will highlight the collaborative work between the Library of Congress and Zepheira on Project Recollection. Project Recollection is a software platform that allows archival communities to easily publish, style, connect and share digital collections on the Web. The initial pilot work is being performed in support of the National Digital Information Infrastructure and Preservation Program (NDIIPP).</p>
<p>The mission of the National Digital Information Infrastructure and Preservation Program (NDIIPP) is to develop a national strategy to collect, preserve and make available significant digital content, especially information that is created in digital form only, for current and future generations. In 2008, the NDIIPP partners shared content through a simple web page. In order to explore more useful tools and processes for sharing diverse content across partners’ collections, the Library began the Project Recollection Pilot in 2009 with Zepheira, LLC to develop a proof of concept that can be used to collect and explore information about digital collections.</p>
<p>See the <a href="http://zepheira.com/talks/ECDLposter.pdf">session poster</a> for more information about Project Recollection.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/09/zepheira-and-library-of-congress-partner-at-ecdl-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira Team Members Contribute to Project Management Book</title>
		<link>http://zepheira.com/2009/08/zepheira-team-members-contribute-to-project-management-book/</link>
		<comments>http://zepheira.com/2009/08/zepheira-team-members-contribute-to-project-management-book/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:44:30 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/08/zepheira-team-members-contribute-to-project-management-book/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[David Wood]]></category>
		<category><![CDATA[James Leigh]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=84</guid>
		<description><![CDATA[Zepheira team members David Wood and Kathy MacDougall and Zepheira contractor James Leigh contributed ten of the 97 tips found in O'Reilly Media's new book 97 Things Every Project Manager Should Know.]]></description>
			<content:encoded><![CDATA[<p>Zepheira team members David Wood and Kathy MacDougall and Zepheira contractor James Leigh contributed ten of the 97 tips found in O&#8217;Reilly Media&#8217;s new book <a href="http://oreilly.com/catalog/9780596804169/">97 Things Every Project Manager Should Know</a>.</p>
<p>This is a new style of &#8220;collective wisdom&#8221; books from O&#8217;Reilly, the first of which was aimed at <a href="http://oreilly.com/catalog/9780596522698/">software architects</a>.<span id="more-84"></span></p>
<p>Tips contributed by David Wood were:</p>
<p>Clever Code Is Hard To Maintain</p>
<p>The 60/60 Rule</p>
<p>The Fallacy Of Perfect Execution</p>
<p>The Fallacy Of Perfect Knowledge</p>
<p>The Fallacy Of The Big Round Ball</p>
<p>The Web Points The Way, For Now</p>
<p>Tips contributed by Kathy MacDougall were:</p>
<p>Chart a Course for Change</p>
<p>Roadmaps: What Have We Done For You Lately?</p>
<p>Tips contributed by James Leigh were:</p>
<p>Provide Regular Time to Focus</p>
<p>Work in Cycles</p>
<p>Use coupon code ABF09 on O&#8217;Reilly&#8217;s site for a 30% discount when ordering the book.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/08/zepheira-team-members-contribute-to-project-management-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira keynote presentation at ALA Grassroots Program</title>
		<link>http://zepheira.com/2009/08/zepheira-keynote-presentation-at-ala-grassroots-program/</link>
		<comments>http://zepheira.com/2009/08/zepheira-keynote-presentation-at-ala-grassroots-program/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:45:58 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/08/zepheira-keynote-presentation-at-ala-grassroots-program/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[ALA]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Recollection]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=88</guid>
		<description><![CDATA[Eric Miller from Zepheira will be giving the keynote presentation at the American Library Association (ALA) Grassroots Program "From Legacy Data to Linked Data: Preparing Libraries for Web 3.0" on July 13th at the ALA Annual 2009 Conference which will be held July 9-15, 2009 in Chicago, IL. Learn about connecting related data using the Web as a platform and hear how the US Library of Congress is adopting this approach in their new Recollection Platform.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ala.org/ala/conferencesevents/upcoming/annual/index.cfm">American Library Association (ALA) Annual 2009 Conference</a> is a place to learn new techniques that improve library services to in communities. Program topics include blogs, Web presence and making the most of the internet, cultural programs, training and mentoring, advocacy and fundraising, new ways to serve teens and children, cutting edge innovations in technology for library services, and outreach to underserved populations.<span id="more-88"></span></p>
<p>Presentations for the <a href="http://www.ala.org/ala/conferencesevents/upcoming/annual/2009/grassroots.cfm" class="broken_link">ALA Grassroots 2009 Grassroots Programs</a> are selected by a jury and intended to highlight current issues and key trends of interest to the library community. Eric Miller from Zepheira will be giving the keynote presentation for the Grassroots Program &#8220;From Legacy Data to Linked Data: Preparing Libraries for Web 3.0&#8243; on July 13th. He will be speaking about using the Web and linked data to connect related information and how this approach is being used by the US Library of Congress&#8217; in their new Recollection Platform to provide more useful tools and processes for sharing diverse content across partners’ collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/08/zepheira-keynote-presentation-at-ala-grassroots-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira at Industry&#8217;s Largest Semantic Technologies Event</title>
		<link>http://zepheira.com/2009/05/zepheira-at-industrys-largest-semantic-technologies-event/</link>
		<comments>http://zepheira.com/2009/05/zepheira-at-industrys-largest-semantic-technologies-event/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:54:53 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/05/zepheira-at-industrys-largest-semantic-technologies-event/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Bernadette Hyland]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Semantic Technology Conference]]></category>
		<category><![CDATA[Uche Ogbuji]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=105</guid>
		<description><![CDATA[Zepheira will be speaking on market trends and real world applications of semantic technologies at the premier event for semantic technologies the week of June 15, 2009 in San Jose. See first hand how development tools and platforms are making it easier than ever to leverage the power of semantics. Detailed case studies relevant to US government agencies including the US Library of Congress, and major publishers, pharmaceutical companies and many more will be described in detail by Zepheira's team of experts in this space.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.semantic-conference.com/">SemTech 2009</a> is the premier semantic technologies event held in San Jose CA the week of June 15, 2009. <a href="http://www.semantic-conference.com/ataglance/" class="broken_link">SemTech 2009</a> is where the industry comes together for four days of tutorials, workshops and talks on the future of the Web, marketing, search and discovery. Tracks for Web developers, business managers and VCs are offered including: Data Integration and Mashups, Linked Data, Semantic Integration, and Semantic SOA.</p>
<p><span id="more-105"></span></p>
<p>Please join Zepheira who will be leading tutorials on Semantic Service Oriented Architecture (Uche Ogbuji) and Entity Extraction (David Wood and Dan McCreary) on Monday. Followed by Enterprise Mashups (Eric Miller, Kathy MacDougall), Active PURLs: Stored Procedures for the Semantic Web (David Wood) and other talks on Linked Data, Publishing, Semantic Advertising &amp; Marketing, and Semantic Case Studies and Web 3.0.</p>
<p>For details on the speakers and talks, please see the <a href="http://www.wilshireconferences.com/">SemTech2009</a> scheduler using faceted search, see</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/05/zepheira-at-industrys-largest-semantic-technologies-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira partners with Sun Microsystems on Case Study for Semantic Web Outreach and Education at W3C</title>
		<link>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/</link>
		<comments>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 20:03:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=192</guid>
		<description><![CDATA[Zepheira Principal Kathy MacDougall authors Semantic Web case study for the W3C]]></description>
			<content:encoded><![CDATA[<p>Kathy MacDougall, Zepheira Principal and founding Product Manager for the swoRDFish Metadata Initiative, has co-authored <a href="http://www.w3.org/2001/sw/sweo/public/UseCases/Sun/">The swoRDFish Metadata Initiative: Better, Faster, Smarter Web Content</a> with current swoRDFish Product Manager, Susie Cone of <a href="http://www.sun.com/">Sun Microsystems, Inc.</a>. This case study outlines the way in which Sun Microsystems uses Semantic Web technologies to integrate various types of product-related information held in many systems across the company and drive dynamic delivery of this content to its external web properties. The paper was prepared for <a href="http://www.w3.org/2001/sw/sweo/">W3C&#8217;s Semantic Web Education and Outreach Interest Group</a>, which recently launched a site—<a href="http://www.w3.org/2001/sw/sweo/public/UseCases/">Semantic Web Education and Outreach Interest Group: Case Studies and Use Cases</a>—to showcase how Semantic Web technologies are providing value in a variety of organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

