<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zepheira &#187; Semantic Technology</title>
	<atom:link href="http://zepheira.com/tag/semantic-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://zepheira.com</link>
	<description>The Art of Data</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zepheira to serve on National Center for Biomedical Ontology Scientific Advisory Board</title>
		<link>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/</link>
		<comments>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:13:32 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/">em</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[Eric Miller]]></category>
		<category><![CDATA[NCBO]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://zepheira.com/?p=1733</guid>
		<description><![CDATA[The National Center for Biomedical Ontology is an international consortium of world-class researchers committed to improving human health by developing technology and infrastructure that accelerates biomedical discovery. The goal of the National Center for Biomedical Ontology is to support biomedical researchers in their knowledge-intensive work, by providing online tools and a Web portal enabling them [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href = "http://bioontology.org/">National Center for Biomedical Ontology</a> is an international consortium of world-class researchers committed to improving human health by developing technology and infrastructure that accelerates biomedical discovery.  The goal of the National Center for Biomedical Ontology is to support biomedical researchers in their knowledge-intensive work, by providing online tools and a Web portal enabling them to access, review, and integrate disparate ontological resources in all aspects of biomedical investigation and clinical practice. A major focus of our work involves the use of biomedical ontologies to aid in the management and analysis of data derived from complex experiments.</p>
<p>Members of the Scientific Advisory Board to The National Center for Biomedical Ontology are Jill P. Mesirov from Broad Institute of MIT and Harvard, Olivier Bodenreider from National Library of Medicine, Rex Chisholm from Northwestern University Medical School,  Charles P. Friedman from the Office of the National Coordinator for Health Information Technology, Stanley Huff from Intermountain Healthcare,  <a href = "http://zepheira.com/team/eric">Eric Miller</a> from <a href = "http://zepheira.com">Zepheira</a>, Alan L. Rector from The University of Manchester and Bedirhan Üstün from World Health Organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2011/02/zepheira-to-serve-on-national-center-for-biomedical-ontology-scientific-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uche Ogbuji and Zepheira featured in PWC Technology Forecast Spring 2009</title>
		<link>http://zepheira.com/2009/05/uche-ogbuji-and-zepheira-featured-in-pwc-technology-forecast-spring-2009/</link>
		<comments>http://zepheira.com/2009/05/uche-ogbuji-and-zepheira-featured-in-pwc-technology-forecast-spring-2009/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:53:19 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/05/uche-ogbuji-and-zepheira-featured-in-pwc-technology-forecast-spring-2009/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Uche Ogbuji]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=103</guid>
		<description><![CDATA[The Spring 2009 issue of PricewaterhouseCoopers's Technology Forecast focuses on semantic technology. It features an interview with Zepheira partner Uche Ogbuji and highlights Zepheira's overall contributions.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.pwc.com">Spring 2009 issue of PricewaterhouseCoopers&#8217;s Technology Forecast</a> focuses on semantic technology. It features an interview with Zepheira partner <a href="/about/people/uche-ogbuji/">Uche Ogbuji</a> and highlights Zepheira&#8217;s overall contributions. In the interview, &#8216;From folksonomies to ontologies&#8217;, Mr. Ogbuji discusses how early adopters are introducing Semantic Web to the enterprise, &#8216;[describing] department-level Linked Data initiatives and how grassroots efforts can lead to companywide successes&#8217;. He focuses on the balance of technical and social matters within the firewall, and overall on pragmatics rather than technological purity.</p>
<p><span id="more-103"></span></p>
<p>&#8216;What we typically do on an engagement is try to capture what I would call schematic information, which is information about what relates to what. They’re deceptively simple links between entities in one silo and entities in another silo, so we’re not talking about a huge, formal, scientific, top-down modeling exercise. We’re talking about links that are almost at the level of social tagging, almost at the folksonomy level.</p>
<p>&#8216;We’ve found that when you provide a basis for people to say that this entity, this sort of information in this silo relates to this other sort of information in this silo, then the people who are involved fill in the nooks and crannies. You don’t have to have this huge engineering effort to try to force a shared model between them.</p>
<p>&#8216;So I think the benefit that department heads get from something like Semantic Web technology is that it’s designed to go from very slim threads and very slim connections, and then have those strengthened over time through human intervention. There’s a large social element in building shared models, and once you have built those shared models, you have the social benefit of having people enfranchised in it. Some organizations had a situation where trying to do data governance was warfare, because of the competing initiatives. Now you have given people the capability to do it piecemeal collaboratively, and you have less of the warfare and more of the cooperation aspect, which improves the system that they’re developing.&#8217;</p>
<p>—Uche Ogbuji, &#8216;From folksonomies to ontologies&#8217;, <a href="http://www.pwc.com">PricewaterhouseCoopers&#8217;s Technology Forecast</a>, Spring 2009</p>
<p>Mr. Ogbuji also led an internal PWC webcast on this topic May 28th.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/05/uche-ogbuji-and-zepheira-featured-in-pwc-technology-forecast-spring-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Data World (April 5-9, 2009)</title>
		<link>http://zepheira.com/2009/04/enterprise-data-world-april-5-9-2009/</link>
		<comments>http://zepheira.com/2009/04/enterprise-data-world-april-5-9-2009/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:56:14 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2009/04/enterprise-data-world-april-5-9-2009/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[EDW]]></category>
		<category><![CDATA[Enterprise Data Management]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=107</guid>
		<description><![CDATA[Zepheira partners Eric Miller, Uche Ogbuji, and David Wood were speakers at Wilshire's Enterprise Data World conference held in Tampa, FL from April 5-9, 2009]]></description>
			<content:encoded><![CDATA[<p>Zepheira partners Eric Miller, Uche Ogbuji, and David Wood were speakers at Wilshire&#8217;s Enterprise Data World conference held in Tampa, FL from April 5-9, 2009.</p>
<p>David Wood was a panel member of <strong>Issues Forum: Opportunities for Semantic Technologies</strong> within Enterprise Data Management along with Tony Shaw, <em>Wilshire Conferences, Inc.</em>, Kevin Lynch,<em>Central Intelligence Agency</em>, and Sanjiva Nath, <em>zAgile</em>. This forum was designed to bridge the gap in understanding and start the conversation to build meaningful partnerships between enterprise customers and semantic developers.</p>
<p><span id="more-107"></span></p>
<p>Eric Miller and Uche Ogbuji presented <strong>Websheets &#8211; Web-based Data Integration of Spreadsheets</strong>, a discussion and demonstration of practical tools for integrating spreadsheets into unified but flexible information management systems published via the Web. (<a href="http://zepheira.com/talks/websheets.pdf">View presentation</a>)</p>
<p>For abstracts of these sessions see the <a href="http://edw2009.wilshireconferences.com/agenda.cfm?confid=31&amp;scheduleDay=PRINT">Enterprise Data World 2009 Agenda At-A-Glance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2009/04/enterprise-data-world-april-5-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zepheira partners with Sun Microsystems on Case Study for Semantic Web Outreach and Education at W3C</title>
		<link>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/</link>
		<comments>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 20:03:05 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Kathy MacDougall]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=192</guid>
		<description><![CDATA[Zepheira Principal Kathy MacDougall authors Semantic Web case study for the W3C]]></description>
			<content:encoded><![CDATA[<p>Kathy MacDougall, Zepheira Principal and founding Product Manager for the swoRDFish Metadata Initiative, has co-authored <a href="http://www.w3.org/2001/sw/sweo/public/UseCases/Sun/">The swoRDFish Metadata Initiative: Better, Faster, Smarter Web Content</a> with current swoRDFish Product Manager, Susie Cone of <a href="http://www.sun.com/">Sun Microsystems, Inc.</a>. This case study outlines the way in which Sun Microsystems uses Semantic Web technologies to integrate various types of product-related information held in many systems across the company and drive dynamic delivery of this content to its external web properties. The paper was prepared for <a href="http://www.w3.org/2001/sw/sweo/">W3C&#8217;s Semantic Web Education and Outreach Interest Group</a>, which recently launched a site—<a href="http://www.w3.org/2001/sw/sweo/public/UseCases/">Semantic Web Education and Outreach Interest Group: Case Studies and Use Cases</a>—to showcase how Semantic Web technologies are providing value in a variety of organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2007/06/zepheira-partners-with-sun-microsystems-on-case-study-for-semantic-web-outreach-and-education-at-w3c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST (First Industrial Results of Semantic Technologies) workshop at ISWC 2007</title>
		<link>http://zepheira.com/2007/06/first-first-industrial-results-of-semantic-technologies-workshop-at-iswc-2007/</link>
		<comments>http://zepheira.com/2007/06/first-first-industrial-results-of-semantic-technologies-workshop-at-iswc-2007/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:08:23 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2007/06/first-first-industrial-results-of-semantic-technologies-workshop-at-iswc-2007/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Semantic Technology]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=196</guid>
		<description><![CDATA[Workshop to highlight industry adoption of Semantic Web techniques.]]></description>
			<content:encoded><![CDATA[<p>David Wood, a partner in Zepheira, has been invited to join the program committe for the workshop <a href="http://www.disa.unitn.it/net-economy/first/index.html">FIRST (First Industrial Results of Semantic Technologies)</a>, to be held in conjunction with the 6th International Semantic Web Conference (ISWC) 2007. This workshop aims to have presentations from industry reporting on early adoption of semantic technologies. The audience will be researchers who will learn what industry needs from their research. It is being organized by Lyndon Nixon of Free University Berlin, Roberta Cuel of University of Trento and Claudio Bergamini of Imola Informatica, Italy.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2007/06/first-first-industrial-results-of-semantic-technologies-workshop-at-iswc-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Software News Feature on Semantic Software Maintenance</title>
		<link>http://zepheira.com/2007/04/ieee-software-news-feature-on-semantic-software-maintenance/</link>
		<comments>http://zepheira.com/2007/04/ieee-software-news-feature-on-semantic-software-maintenance/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:13:08 +0000</pubDate>
		<dc:creator><span property="dc:creator" resource="http://zepheira.com/2007/04/ieee-software-news-feature-on-semantic-software-maintenance/">admin</span></dc:creator>
				<category><![CDATA[Zepheira]]></category>
		<category><![CDATA[Semantic Technology]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://wp.zepheira.com/?p=208</guid>
		<description><![CDATA[IEEE Software editors spot coming trend.]]></description>
			<content:encoded><![CDATA[<p>David Wood, a partner in Zepheira, was recently interviewed for a full length news feature to appear in the July-August edition of IEEE Software. The feaure will explore how and if the concepts and technologies in the Semantic Web are affecting, or will affect, the discipline of software engineering. David attracted the interest of the editors after his paper <a href="http://www.itee.uq.edu.au/~dwood/papers/TowardASoftwareMaintenanceMethodology.pdf">Toward a Software Maintenance Methodology using Semantic Web Techniques</a> was presented at <a href="http://homepages.feis.herts.ac.uk/~comqcln/EN/software_evolvability06.html">Software Evolvability 06</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://zepheira.com/2007/04/ieee-software-news-feature-on-semantic-software-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

